2023 CFOSAT ST Complete Program
2023 CFOSAT Science Team Meeting (online)
Tuesday, November 28 2023 - Wednesday, November 29 2023
Opening session
Authors | Title | Abstract | Contribution |
---|---|---|---|
Guan Zhaoyong, Lin Mingsen, Dong Changming | Welcome speech from the NUIST and NSOAS authority | Abstract | Contribution |
Lin Mingsen, Hauser Danièle | In memory of Liu Jianqiang | Abstract | Contribution |
Aouf Lotfi, Xu Ying | Science team welcome and introduction | Abstract | Contribution |
Yan Cheng | Introduction of CFOSAT orbit and platform current status | Abstract | Contribution |
Tourain Cédric, Lachiver Jean-Michel | SWIM instrument status and performance; FROGS (FRench Ground Segment) Status | Abstract | Contribution |
Yun Risheng, Xu Ying | SCAT instrument status and performance; CHOGS (CHinese Ground Segment) Status | Abstract | Contribution |
Top of page
SCAT product assessment
Authors | Title | Abstract | Contribution |
---|---|---|---|
Mironov Alexey | Recent advancements in CFOSAT wind retrieval at IFREMER Wave and Wind Operational Center | Abstract | Contribution |
Lin Wenming | Calibration strategy for the CFOSAT scatterometer data reprocessing | Abstract | Contribution |
Top of page
SWIM product assessment
Authors | Title | Abstract | Contribution |
---|---|---|---|
Wang He | Characterizing the uncertainties in partitioned swell heights from CFOSAT SWIM, Sentinel-1, SAR and directional buoys | Abstract | Contribution |
Chen Ping | Preliminary Design of an Electric Scanning Satellite wave scatterometer work mode | Abstract | Contribution |
Khan Salman Saeed | Comparisons of CFOSAT SWIM wave measurements against wave buoys | Abstract | Contribution |
Peureux Charles | Improving SWIM wave spectra quality : parasitic peaks filtering | Abstract | Contribution |
Gombert Baptiste | Characterisation of SWIM speckle noise spectra using “speckle mode” acquisitions | Abstract | Contribution |
Guitton Gilles | Analysis of SWIM cross-spectra from non-nominal macrocycle | Abstract | Contribution |
Xie Mingyan | Vectorized Validation Method for Spherical Centroid Voronoi Polygon Mesh in Ocean Wave Forecasting | Abstract | Contribution |
Guitton Gilles | Statistical analysis of SWIM data colocated with WW3 model for MTF assessment | Abstract | Contribution |
Lopez Radcenco Manuel | Exploring deep neural networks for data-driven SWIM MTF inversion | Abstract | Contribution |
Zhao Xiaolu | Impact of rain on satellite measurements under a tropical cyclone. | Abstract | Contribution |
Gounou Amanda | Investigations on SWIM inter beam biases over different surfaces types | Abstract | Contribution |
Tran Ngan | Updated wind speed model for SWIM nadir altimeter | Abstract | Contribution |
Ollivier Annabelle | SWIM quality improvements and downstream diffusion | Abstract | Contribution |
Xu Jingwei | Validation of Nadir SWH and Its Variance Characteristics from CFOSAT in China's Offshore Waters | Abstract | Contribution |
Wang Jiuke | The High Level Wave Products From CFOSAT: The Maximum Wave Height and Wide Swath Significant Wave Height | Abstract | Contribution |
Top of page
Invited presentation
Authors | Title | Abstract | Contribution |
---|---|---|---|
Qiao Fangli | New air-sea fluxes estimation from CFOSAT | Abstract | Contribution |
Top of page
Wind and Waves
Authors | Title | Abstract | Contribution |
---|---|---|---|
Shimura Tomoya | Evaluation on typhoon extreme waves in the comparison of the drifting buoy, CFOSAT observations, and the spectral wave model | Abstract | Contribution |
Jiang Haoyu | Dynamic collocation between satellite and in-situ measurements in wave remote sensing | Abstract | Contribution |
Collard Fabrice | Swell tracking from storm source to coastline and sea ice | Abstract | Contribution |
Jian Sun | Exploring the swell attenuation process with CFOSAT SWIM data | Abstract | Contribution |
Li Huimin | A novel sea state classification scheme of the global CFOSAT wind and wave observations | Abstract | Contribution |
Huang Yongxiang | Probability-based wind-wave relation | Abstract | Contribution |
Xu Xingou | An Improved 1-D Ocean Surface Description from Goda and Elfouhaily Spectrum with Parameters from the SWIM Product | Abstract | Contribution |
Badulin Sergei | CFOSAT SWIM data for diagnosis crossing sea state in the inner basins | Abstract | Contribution |
Peureux Charles | A global Stokes drift along-track product from CFOSAT/SWIM | Abstract | Contribution |
Dias Frederic | Observing directional wave spreading in North Atlantic waters using the CFOSAT/SWIM mission | Abstract | Contribution |
Aouf Lotfi | A review on the assimilation of SWIM directional wave observations in operational model MFWAM : Global and regional IBI | Abstract | Contribution |
Sun Leqiang | Towards assimilation of SWIM observations in ECCC operational wave models | Abstract | Contribution |
Bedossa Emma | On the impact of the assimilation of SWIM wave data on Stokes drift : Focus on the Agulhas ocean region | Abstract | Contribution |
Aouf Lotfi | On the use of geostrophic currents from altimetry with SWIM data : impact on wave forecast | Abstract | Contribution |
Top of page
Sea ice, other applications
Authors | Title | Abstract | Contribution |
---|---|---|---|
Li Xiuzhong | On the sea surface effective reflection coefficient at microwave backscattering | Abstract | Contribution |
Zhai Xiaochun | Sea Ice Edge and Type Retrieval with CFOSAT Scatterometer Measurements Using Random Forest Classifier | Abstract | Contribution |
Liu Meijie | The inversion of sea ice parameters based on SWIM | Abstract | Contribution |
Aouf Lotfi | Sea-Ice detection from SWIM off nadir beams | Abstract | Contribution |
Top of page
Posters
Authors | Title | Abstract | Contribution |
---|---|---|---|
Dong Ying | Error analysis of sea surface backscatter coefficient of CFOSAT | Abstract | Contribution |
Mou Xiaoheng | Towards an Improved Wind Quality Control for CFOSAT Scatterometer | Abstract | Contribution |
Tian Jiasheng | High accuracy retrieval of SWH based on an improved algorithm with accounting for non-linear random sea surface | Abstract | Contribution |
Ren Lin | Research on high-precision significant wave height joint retrieval method by the CFOSAT SWIM and GF-3 SAR data | Abstract | Contribution |
Wang Yiqi | Probability prediction of extreme waves based on clustering and machine learning methods | Abstract | Contribution |
Kim Taerim | Study on the wind and wave fields in the Yellow Sea using satellite and ocean research station data | Abstract | Contribution |
Yang Liqing | Characteristics of CFOSAT scatterometer backscatters over the sea ice | Abstract | Contribution |
Jiang Chengfei | Identification of sea ice types in CFOSAT multi-sensor data | Abstract | Contribution |
He Hailun | Interannual variation of summer sea surface temperature in the Amundsen Sea, Antarctica | Abstract | Contribution |
Tian Ruizhen | Ocean Response to Typhoon Ma-on | Abstract | Contribution |
Xu Chao | An Estimating Method for the intensity and structural parameters of tropical cyclones using SMAP sea surface wind speed data | Abstract | Contribution |
Chen Xiaotong | Response of sea temperature and wave height to consecutive tropical cyclones in the shallow water of Beibu Gulf: A case study of ‘Lion Rock’ and 'Kompasu’ in 2021 | Abstract | Contribution |
Top of page